| S/N | Name of Student | Programme | Project Title |
| 1 | AISHA S | BA CORPORATE ECONOMICS | Effectiveness of Haritha Karma Sena in Waste Management with reference to Ettumanoor Municipality |
| 2 | ANAND. S | BA CORPORATE ECONOMICS | Effectiveness of Haritha Karma Sena in Waste Management with reference to Ettumanoor Municipality |
| 3 | ASKAR S | BA CORPORATE ECONOMICS | A Study on Part Time Job among college students: Benefits & Obstacles |
| 4 | DEVIKA J | BA CORPORATE ECONOMICS | A Study on the Financial Behaviour of college professors with reference to Kottayam Municipality |
| 5 | GOPIKA VINOD | BA CORPORATE ECONOMICS | A Study on the Financial Behaviour of college professors with reference to Kottayam Municipality |
| 6 | JEEVA SARA THOMAS | BA CORPORATE ECONOMICS | A Study on Consumer Behaviour towards Green Products with reference to Kottayam District |
| 7 | JONAH JOSE | BA CORPORATE ECONOMICS | A Study on the Financial Behaviour of college professors with reference to Kottayam Municipality |
| 8 | JOSEPH M JOSE | BA CORPORATE ECONOMICS | Effectiveness of Haritha Karma Sena in Waste Management with reference to Ettumanoor Municipality |
| 9 | LYDIA ANNA GEORGE | BA CORPORATE ECONOMICS | A study on Part Time Job among college students: Benefits & Obstacles |
| 10 | MILAN SANJAY CHERIAN | BA CORPORATE ECONOMICS | A Study on Consumer Behaviour towards Green Products with reference to Kottayam District |
| 11 | ROBY ROJO | BA CORPORATE ECONOMICS | A Study on Consumer Behaviour towards Green Products with reference to Kottayam District |
| 12 | SNEHA ABRAHAM | BA CORPORATE ECONOMICS | Effectiveness of Haritha Karma Sena in Waste Management with reference to Ettumanoor Municipality |
| 13 | TISON VINCENT | BA CORPORATE ECONOMICS | A Study on Part Time Job among college students: Benefits & Obstacles |
| 14 | Abel Reji | B.Com Computer Applications (A – Batch) | A Study on Customer Satisfaction towards E-Banking Services |
| 15 | Abel Saji Varghese | B.Com Computer Applications (A – Batch) | A Study on Customer Satisfaction towards E-Banking Services |
| 16 | Abel Varghese Anish | B.Com Computer Applications (A – Batch) | A Study on Customer Satisfaction towards E-Banking Services |
| 17 | Adil Abdulla Mulloli | B.Com Computer Applications (A – Batch) | A Study on Customer Satisfaction towards E-Banking Services |
| 18 | Adithyan Harish | B.Com Computer Applications (A – Batch) | A Study on Customer Satisfaction towards E-Banking Services |
| 19 | Akshai K Pratheep | B.Com Computer Applications (A – Batch) | Role Of Influencers : From Creating Brand Awareness to Faciliating Purchase decision of a Product |
| 20 | Al Ameen P N | B.Com Computer Applications (A – Batch) | Role Of Influencers : From Creating Brand Awareness to Faciliating Purchase decision of a Product |
| 21 | Alby Saji Thomas | B.Com Computer Applications (A – Batch) | Role Of Influencers : From Creating Brand Awareness to Faciliating Purchase decision of a Product |
| 22 | Alen Biju | B.Com Computer Applications (A – Batch) | Role Of Influencers : From Creating Brand Awareness to Faciliating Purchase decision of a Product |
| 23 | Alfin Joseph | B.Com Computer Applications (A – Batch) | Role Of Influencers : From Creating Brand Awareness to Faciliating Purchase decision of a Product |
| 24 | Alvin Vimal Mathews | B.Com Computer Applications (A – Batch) | A Study on Spending and Saving habits of Youth with special reference to Kottayam district |
| 25 | Alwin Easow Viji | B.Com Computer Applications (A – Batch) | A Study on Spending and Saving habits of Youth with special reference to Kottayam district |
| 26 | Ameen Ismail | B.Com Computer Applications (A – Batch) | A Study on Spending and Saving habits of Youth with special reference to Kottayam district |
| 27 | Ananda Krishnan. A | B.Com Computer Applications (A – Batch) | A Study on Spending and Saving habits of Youth with special reference to Kottayam district |
| 28 | Anuj Pillai | B.Com Computer Applications (A – Batch) | A Study on Spending and Saving habits of Youth with special reference to Kottayam district |
| 29 | Arif Muhammed | B.Com Computer Applications (A – Batch) | A Study on Consumer Behaviour related to Social Media Marketing with special reference to Kottayam district |
| 30 | Athul R | B.Com Computer Applications (A – Batch) | A Study on Consumer Behaviour related to Social Media Marketing with special reference to Kottayam district |
| 31 | Athul Santhosh Abraham | B.Com Computer Applications (A – Batch) | A Study on Consumer Behaviour related to Social Media Marketing with special reference to Kottayam district |
| 32 | Ben P Joseph | B.Com Computer Applications (A – Batch) | A Study on Consumer Behaviour related to Social Media Marketing with special reference to Kottayam district |
| 33 | Biboy John Baiju | B.Com Computer Applications (A – Batch) | A Study on Effectiveness of Customer Relationship Management Practices of Federal Bank with special reference to Kottayam city |
| 34 | Blessen Reji Kuruvilla | B.Com Computer Applications (A – Batch) | A Study on Effectiveness of Customer Relationship Management Practices of Federal Bank with special reference to Kottayam city |
| 35 | Christon Mathew | B.Com Computer Applications (A – Batch) | A Study on Effectiveness of Customer Relationship Management Practices of Federal Bank with special reference to Kottayam city |
| 36 | Cyril Jiji Seabastian | B.Com Computer Applications (A – Batch) | A Study on Effectiveness of Customer Relationship Management Practices of Federal Bank with special reference to Kottayam city |
| 37 | Ebin John | B.Com Computer Applications (A – Batch) | A study on the Home loans offered by SBI & ICICI Bank Ltd with special reference to Kottayam district |
| 38 | Emil Mathew Varghese | B.Com Computer Applications (A – Batch) | A study on the Home loans offered by SBI & ICICI Bank Ltd with special reference to Kottayam district |
| 39 | George John | B.Com Computer Applications (A – Batch) | A study on the Home loans offered by SBI & ICICI Bank Ltd with special reference to Kottayam district |
| 40 | Hebal K Reji | B.Com Computer Applications (A – Batch) | A study on the Home loans offered by SBI & ICICI Bank Ltd with special reference to Kottayam district |
| 41 | Jeevan Jose | B.Com Computer Applications (A – Batch) | A Study on Passenger satisfaction towards Indian Railways with special reference to Kottayam district |
| 42 | Jerico Jacob Benoy | B.Com Computer Applications (A – Batch) | A Study on Passenger satisfaction towards Indian Railways with special reference to Kottayam district |
| 43 | Jerin John Philip | B.Com Computer Applications (A – Batch) | A Study on Passenger satisfaction towards Indian Railways with special reference to Kottayam district |
| 44 | Jerom George | B.Com Computer Applications (A – Batch) | A Study on Passenger satisfaction towards Indian Railways with special reference to Kottayam district |
| 45 | Aleena Biju | B.Com Computer Applications (A – Batch) | Role of Jiomart in Reinforcing Customer Satisfaction of Reliance |
| 46 | Aleena Susan Rajeesh | B.Com Computer Applications (A – Batch) | Role of Jiomart in Reinforcing Customer Satisfaction of Reliance |
| 47 | Angel Varghese | B.Com Computer Applications (A – Batch) | Role of Jiomart in Reinforcing Customer Satisfaction of Reliance |
| 48 | Anitta Anna Thomas | B.Com Computer Applications (A – Batch) | Role of Jiomart in Reinforcing Customer Satisfaction of Reliance |
| 49 | Anjali Lakshmi Devi Pillai | B.Com Computer Applications (A – Batch) | Role of Jiomart in Reinforcing Customer Satisfaction of Reliance |
| 50 | Athulya Kurian | B.Com Computer Applications (A – Batch) | A Study on the Factors affecting Travel decisions with special emphasis on Social media impact |
| 51 | Christy Rachel Mathew | B.Com Computer Applications (A – Batch) | A Study on the Factors affecting Travel decisions with special emphasis on Social media impact |
| 52 | Devika S | B.Com Computer Applications (A – Batch) | A Study on the Factors affecting Travel decisions with special emphasis on Social media impact |
| 53 | Dona Thomas | B.Com Computer Applications (A – Batch) | A Study on the Factors affecting Travel decisions with special emphasis on Social media impact |
| 54 | Hanna Ann Jacob | B.Com Computer Applications (A – Batch) | A Study on the Factors affecting Travel decisions with special emphasis on Social media impact |
| 55 | Irein Mary Philip | B.Com Computer Applications (A – Batch) | A Study on Marketing Strategies of Myntra with special reference to Kottayam district |
| 56 | Irene Anna Anish | B.Com Computer Applications (A – Batch) | A Study on Marketing Strategies of Myntra with special reference to Kottayam district |
| 57 | Irene Mariam Samuel | B.Com Computer Applications (A – Batch) | A Study on Marketing Strategies of Myntra with special reference to Kottayam district |
| 58 | Jianna Susan Mathew | B.Com Computer Applications (A – Batch) | A Study on Marketing Strategies of Myntra with special reference to Kottayam district |
| 59 | Joel Binu John | B.Com Computer Applications (B – Batch) | A Study on Consumer Behaviour towards Transit Advertisements with special reference to Kottayam municipality |
| 60 | Joel James | B.Com Computer Applications (B – Batch) | A Study on Consumer Behaviour towards Transit Advertisements with special reference to Kottayam municipality |
| 61 | Joel Roy | B.Com Computer Applications (B – Batch) | A Study on Consumer Behaviour towards Transit Advertisements with special reference to Kottayam municipality |
| 62 | Joel Sanu Mathew | B.Com Computer Applications (B – Batch) | A Study on Consumer Behaviour towards Transit Advertisements with special reference to Kottayam municipality |
| 63 | Jofin Jossy Uthup | B.Com Computer Applications (B – Batch) | A Study on Consumer Behaviour towards Transit Advertisements with special reference to Kottayam municipality |
| 64 | Josh Jacob Samuel | B.Com Computer Applications (B – Batch) | A Study on Perception of College Students towards – Start-Up Business with special reference to Kottayam District |
| 65 | Joshua George Biju | B.Com Computer Applications (B – Batch) | A Study on Perception of College Students towards – Start-Up Business with special reference to Kottayam District |
| 66 | Jovin Binu Thomas | B.Com Computer Applications (B – Batch) | A Study on Perception of College Students towards – Start-Up Business with special reference to Kottayam District |
| 67 | Kesil P Vinoy | B.Com Computer Applications (B – Batch) | A Study on Perception of College Students towards – Start-Up Business with special reference to Kottayam District |
| 68 | Kiran Saji | B.Com Computer Applications (B – Batch) | A Study on Perception of College Students towards – Start-Up Business with special reference to Kottayam District |
| 69 | Kiran Thomas Thomas | B.Com Computer Applications (B – Batch) | A Study on Impact and Challenges of Online Shopping on Traditional Retailers with special reference to Textile Retailers in Kottayam. |
| 70 | Mervin Mathew Varghese | B.Com Computer Applications (B – Batch) | A Study on Impact and Challenges of Online Shopping on Traditional Retailers with special reference to Textile Retailers in Kottayam. |
| 71 | Neeraj Varughese | B.Com Computer Applications (B – Batch) | A Study on Impact and Challenges of Online Shopping on Traditional Retailers with special reference to Textile Retailers in Kottayam. |
| 72 | Nibin Varghese | B.Com Computer Applications (B – Batch) | A Study on Impact and Challenges of Online Shopping on Traditional Retailers with special reference to Textile Retailers in Kottayam. |
| 73 | Nikhil S | B.Com Computer Applications (B – Batch) | A Study on Impact and Challenges of Online Shopping on Traditional Retailers with special reference to Textile Retailers in Kottayam. |
| 74 | Nikit Shaji John | B.Com Computer Applications (B – Batch) | A Comprehensive Study on Public Perception towards Small Finance Banks |
| 75 | Parthasaradhy A B | B.Com Computer Applications (B – Batch) | A Comprehensive Study on Public Perception towards Small Finance Banks |
| 76 | Pravan S | B.Com Computer Applications (B – Batch) | A Comprehensive Study on Public Perception towards Small Finance Banks |
| 77 | Rabin Ruby | B.Com Computer Applications (B – Batch) | A Comprehensive Study on Public Perception towards Small Finance Banks |
| 78 | Richie Sanju | B.Com Computer Applications (B – Batch) | A Comprehensive Study on Public Perception towards Small Finance Banks |
| 79 | Richin Anil Thomas | B.Com Computer Applications (B – Batch) | A Study on the Entrepreneurial Intention among College Students with special reference to Kottayam district |
| 80 | Rohit Nair | B.Com Computer Applications (B – Batch) | A Study on the Entrepreneurial Intention among College Students with special reference to Kottayam district |
| 81 | Rohit R Viswan | B.Com Computer Applications (B – Batch) | A Study on the Entrepreneurial Intention among College Students with special reference to Kottayam district |
| 82 | Rojel Abraham | B.Com Computer Applications (B – Batch) | A Study on the Entrepreneurial Intention among College Students with special reference to Kottayam district |
| 83 | Ron Varughese Pynummooden | B.Com Computer Applications (B – Batch) | A Study on the Entrepreneurial Intention among College Students with special reference to Kottayam district |
| 84 | Ruben T Rony | B.Com Computer Applications (B – Batch) | A Study on the Perception of Consumers towards Online Shopping with special reference to Kottayam district |
| 85 | Shan Alex Shaji | B.Com Computer Applications (B – Batch) | A Study on the Perception of Consumers towards Online Shopping with special reference to Kottayam district |
| 86 | Shebin James | B.Com Computer Applications (B – Batch) | A Study on the Perception of Consumers towards Online Shopping with special reference to Kottayam district |
| 87 | Tharun Joseph | B.Com Computer Applications (B – Batch) | A Study on the Perception of Consumers towards Online Shopping with special reference to Kottayam district |
| 88 | Thejes Mohan Chacko | B.Com Computer Applications (B – Batch) | A Study on the Perception of Consumers towards Online Shopping with special reference to Kottayam district |
| 89 | Kesiya Maria Lin | B.Com Computer Applications (B – Batch) | A Study on Employees Satisfaction in Kerala State Road Transport Corporation with special reference to Kottayam depot. |
| 90 | Liana Mary Mammen | B.Com Computer Applications (B – Batch) | A Study on Employees Satisfaction in Kerala State Road Transport Corporation with special reference to Kottayam depot. |
| 91 | Nandana J | B.Com Computer Applications (B – Batch) | A Study on Employees Satisfaction in Kerala State Road Transport Corporation with special reference to Kottayam depot. |
| 92 | Nandhana B | B.Com Computer Applications (B – Batch) | A Study on Employees Satisfaction in Kerala State Road Transport Corporation with special reference to Kottayam depot. |
| 93 | Nayana Biju | B.Com Computer Applications (B – Batch) | A Study on Employees Satisfaction in Kerala State Road Transport Corporation with special reference to Kottayam depot. |
| 94 | Ninz Milka Loji | B.Com Computer Applications (B – Batch) | A Comprehensive Study on the Possibilities of AI and its Impact- with special reference to IT Sector”. |
| 95 | Sania Shaji | B.Com Computer Applications (B – Batch) | A Comprehensive Study on the Possibilities of AI and its Impact- with special reference to IT Sector”. |
| 96 | Seira Ann Jacob | B.Com Computer Applications (B – Batch) | A Comprehensive Study on the Possibilities of AI and its Impact- with special reference to IT Sector”. |
| 97 | Sona Shaji Jacob | B.Com Computer Applications (B – Batch) | A Comprehensive Study on the Possibilities of AI and its Impact- with special reference to IT Sector”. |
| 98 | Sreelakshmi A.K | B.Com Computer Applications (B – Batch) | A Study on Work-Life Balance of Women Employees working in Textile Industry with special reference to Kottayam district |
| 99 | Sruthi C S | B.Com Computer Applications (B – Batch) | A Study on Work-Life Balance of Women Employees working in Textile Industry with special reference to Kottayam district |
| 100 | Stephy Ann Shajan | B.Com Computer Applications (B – Batch) | A Study on Work-Life Balance of Women Employees working in Textile Industry with special reference to Kottayam district |
| 101 | Uthara R | B.Com Computer Applications (B – Batch) | A Study on Work-Life Balance of Women Employees working in Textile Industry with special reference to Kottayam district |
| 102 | A Gowtham Krishna | B.Com Taxation | Social Media Marketing Influence on Brand Engagement: A Study among Customers in Kottayam district |
| 103 | Abel Thomas | B.Com Taxation | Social Media Marketing Influence on Brand Engagement: A Study among Customers in Kottayam district |
| 104 | Abishek Sam | B.Com Taxation | Social Media Marketing Influence on Brand Engagement: A Study among Customers in Kottayam district |
| 105 | Akash V Jaimon | B.Com Taxation | Social Media Marketing Influence on Brand Engagement: A Study among Customers in Kottayam district |
| 106 | Akhil Ayyankovil Mathew | B.Com Taxation | A Study on the Effect of Celebrity Endorsement on Consumer Behaviour with special reference to Kottayam district |
| 107 | Alen Karukayil Varghese | B.Com Taxation | A Study on the Effect of Celebrity Endorsement on Consumer Behaviour with special reference to Kottayam district |
| 108 | Alvin Mulanilkunnathl Jinu | B.Com Taxation | A Study on the Effect of Celebrity Endorsement on Consumer Behaviour with special reference to Kottayam district |
| 109 | Andrew Mathews | B.Com Taxation | A Study on the Effect of Celebrity Endorsement on Consumer Behaviour with special reference to Kottayam district |
| 110 | Anees Muhammed S | B.Com Taxation | A Study on Digital Marketing and Consumer Behaviour with special reference to Vijaypuram Panchayath |
| 111 | Aswin Ajukumar | B.Com Taxation | A Study on Digital Marketing and Consumer Behaviour with special reference to Vijaypuram Panchayath |
| 112 | Gokul G Kurup | B.Com Taxation | A Study on Digital Marketing and Consumer Behaviour with special reference to Vijaypuram Panchayath |
| 113 | Jeevan Jyothis Potharay | B.Com Taxation | A Study on Digital Marketing and Consumer Behaviour with special reference to Vijaypuram Panchayath |
| 114 | Jeswin Mathew | B.Com Taxation | A Study on Consumer Behaviour towards Unified Payment Interface with special reference to Kottayam municipality |
| 115 | Kevin Manoj Mathew | B.Com Taxation | A Study on Consumer Behaviour towards Unified Payment Interface with special reference to Kottayam municipality |
| 116 | Merwin Sanil Abraham | B.Com Taxation | A Study on Consumer Behaviour towards Unified Payment Interface with special reference to Kottayam municipality |
| 117 | Noel Anil Thomas | B.Com Taxation | A Study on Consumer Behaviour towards Unified Payment Interface with special reference to Kottayam municipality |
| 118 | Pavan Nevin Ninan | B.Com Taxation | A Study on Consumer Protection in Online Shopping with particular reference to Kottayam district |
| 119 | Rohan John George | B.Com Taxation | A Study on Consumer Protection in Online Shopping with particular reference to Kottayam district |
| 120 | Shaun Jacob Philip | B.Com Taxation | A Study on Consumer Protection in Online Shopping with particular reference to Kottayam district |
| 121 | Tom Philip | B.Com Taxation | A Study on Consumer Protection in Online Shopping with particular reference to Kottayam district |
| 122 | Yadhu Krishnan | B.Com Taxation | A Study on Consumer Protection in Online Shopping with particular reference to Kottayam district |
| 123 | Alka Grace Alexander | B.Com Taxation | A Study on Consumers ‘ Perceived Risk in Online Shopping of Youth with special reference to Kottayam district |
| 124 | Amalu Krishna | B.Com Taxation | A Study on Consumers ‘ Perceived Risk in Online Shopping of Youth with special reference to Kottayam district |
| 125 | Aneeta Sara Saji | B.Com Taxation | A Study on Consumers ‘ Perceived Risk in Online Shopping of Youth with special reference to Kottayam district |
| 126 | Anju Sara Mathew | B.Com Taxation | A Study on Consumers ‘ Perceived Risk in Online Shopping of Youth with special reference to Kottayam district |
| 127 | Ann Mary Alex | B.Com Taxation | A Study on Consumers ‘ Perceived Risk in Online Shopping of Youth with special reference to Kottayam district |
| 128 | Annley George | B.Com Taxation | Role Of Augmented Reality in Reinforcing Customer Satisfaction with special reference to Lenskart |
| 129 | Benet George | B.Com Taxation | Role Of Augmented Reality in Reinforcing Customer Satisfaction with special reference to Lenskart |
| 130 | Fizza Fathima | B.Com Taxation | Role Of Augmented Reality in Reinforcing Customer Satisfaction with special reference to Lenskart |
| 131 | Hanna Acca Wilson | B.Com Taxation | Role Of Augmented Reality in Reinforcing Customer Satisfaction with special reference to Lenskart |
| 132 | Hanna Susan Jose | B.Com Taxation | Role Of Augmented Reality in Reinforcing Customer Satisfaction with special reference to Lenskart |
| 133 | Honey Biby | B.Com Taxation | A Study on Consumer Buying Behaviour towards Instant Food Products |
| 134 | Jissa K Mathew | B.Com Taxation | A Study on Consumer Buying Behaviour towards Instant Food Products |
| 135 | Joma Mariam Max | B.Com Taxation | A Study on Consumer Buying Behaviour towards Instant Food Products |
| 136 | Lidia Mary Boby | B.Com Taxation | A Study on Consumer Buying Behaviour towards Instant Food Products |
| 137 | Lintu Mariam Mathew | B.Com Taxation | A Study on Consumer Buying Behaviour towards Instant Food Products |
| 138 | Liya Ann Johnson | B.Com Taxation | A Study on Customer Satisfaction of Milma Products |
| 139 | Liya Ebin | B.Com Taxation | A Study on Customer Satisfaction of Milma Products |
| 140 | Liya S Mathew | B.Com Taxation | A Study on Customer Satisfaction of Milma Products |
| 141 | Mariya Susan Mathew | B.Com Taxation | A Study on Customer Satisfaction of Milma Products |
| 142 | Mehar Mansoor | B.Com Taxation | A Study on the Attitudes and The behaviour of Working Women towards Organic Cosmetic Products |
| 143 | Naveena Shaji | B.Com Taxation | A Study on the Attitudes and The behaviour of Working Women towards Organic Cosmetic Products |
| 144 | Nimisha Mariam Varghese | B.Com Taxation | A Study on the Attitudes and The behaviour of Working Women towards Organic Cosmetic Products |
| 145 | Nimmy Anna James | B.Com Taxation | A Study on the Attitudes and The behaviour of Working Women towards Organic Cosmetic Products |
| 146 | Priyanka Sara Vinesh | B.Com Taxation | A Study of Consumer Behaviour on Social Media Advertising of Cosmetics in Kottayam |
| 147 | Ranjana Madhava Das | B.Com Taxation | A Study of Consumer Behaviour on Social Media Advertising of Cosmetics in Kottayam |
| 148 | Seby Mary Saji | B.Com Taxation | A Study of Consumer Behaviour on Social Media Advertising of Cosmetics in Kottayam |
| 149 | Shona Mary Alex | B.Com Taxation | A Study of Consumer Behaviour on Social Media Advertising of Cosmetics in Kottayam |
| 150 | AAJYA A ALUMTHARA | BBA | A STUDY ON TO IDENTIFY THE MARKET POTENTIAL OF AMUL FROZEN PRODUCTS IN HORECA SECTOR AND CAPTURE THE UNTAPPED MARKET |
| 151 | AARON BENNY | BBA | A STUDY ON EMPLOYER RELATIONSHIP MANAGEMENT AND ITS INFLUENCE UPON JOB SATISFACTION |
| 152 | ABEL JOY THOMAS | BBA | A STUDY ON MOTIVATIONAL FACTORS AND ENCHANCING RETENTION STRATEGIES AT VIKAS RUBBERS |
| 153 | ADERSH R | BBA | A STUDY ON DRIVERS OF CUSTOMER RELATIONSHIP MANAGEMENT AND ITS EFFECT ON SATISFACTION AMONG PATIENTS OF PARUMALA HOSPITAL |
| 154 | ADITHYA SURESH | BBA | A STUDY ON JOB SATISFACTION OF EMPLOYEES IN TRAVANCORE CEMENTS LTD |
| 155 | AFSANA ELLIYAS | BBA | A STUDY ON THE ACCEPTANCE OF MILMA BRAND AMONG CUSTOMERS REFERENCE TO KOTTAYAM MILMA DAIRY |
| 156 | AHAMED NAZAR | BBA | A STUDY ON CUSTOMER SATISFACTION WITHIN BAJAJ ALLIANZ LIFE INSURANCE COMPANY LIMITED |
| 157 | AKSHAY G | BBA | A STUDY ON HEALTHCARE INVENTORY MANAGEMENT WITH REFERENCE TO THIRUVALLA MEDICAL MISSION HOSPITAL |
| 158 | AL AMEEN BAJA | BBA | A STUDY ON TRAINING AND DEVELOPMENT OF ALIND ALUMINIUM INDUSTRIES |
| 159 | ALAN ABRAHAM AJI | BBA | A STUDY ON OPTIMIZING EMPLOYEE TRAINING AND DEVELOPMENT AT KELACHANDRA PIPE INDUSTRIES |
| 160 | ALBAN THOMAS IVAN | BBA | A STUDY ON EMPLOYEE RETENTION PROGRAMS |
| 161 | ALEENA BIJI AUGUSTINE | BBA | A STUDY ON EFFECTIVENESS OF PERFORMANCE APPRAISAL ON EMPLOYEES OF ST. THOMAS HOSPITAL CHETHIPUZHA |
| 162 | ALLAN JACOB | BBA | A STUDY ON THE EFFECTIVENESS OF ON-THE-JOB TRAINING AT LIFELINE MULTISPECIALITY HOSPITAL ADOOR |
| 163 | ALLEN ABRAHAM AJU | BBA | A STUDY ON THE IMPLEMENTATION OF A PAPER LIGHT ENVIRONMENT IN A COMPANY |
| 164 | ALOLED DAVID BIJU | BBA | A STUDY ON RECRUITMENT AND SELECTION PROCESS OF EMPLOYEES |
| 165 | ALWYN SANJEEV MATHEW | BBA | A STUDY ON WORKPLACE RECOGNITION AND JOB SATISFACTION IN HEALTH CARE: A COMPREHENSIVE STUDY IN KIMS HEALTH HOSPITAL |
| 166 | AMEER M | BBA | A STUDY ON ABSENTEEISM OF EMPLOYEES IN THE WORKPLACE |
| 167 | ANGELA REBECCA GEORGE | BBA | A STUDY ON INFLUENCE OF SOCIAL MEDIA MARKETING ON CONSUMER BUYING BEHAVIOUR |
| 168 | ANN LILLY THOMAS | BBA | A STUDY ON THE ROLE OF WELLNESS AND WELL-BEING PROGRAMS IN WORK-LIFE BALANCE STRATEGIES WITH REFERENCE TO TRANS ASIAN SHIPPING PVT. LTD |
| 169 | ANN MARIYA BENNY | BBA | A STUDY ON ENHANCING THE EFFECTIVENESS OF RECUITMENT AND SELECTION PROCESS |
| 170 | ANTONIO THOMAS BIJU | BBA | A STUDY ON THE IMPACT OF WORKPLACE ENVIRONMENT ON EMPLOYEE WELL-BEING |
| 171 | ARCHANA BIJU | BBA | A STUDY ON EFFECTIVENESS OF PERFORMANCE APPRAISAL IN MGM MUTHOOT HOSPITAL |
| 172 | ASHLIN V P | BBA | A STUDY ON PATIENT SATISFACTION ON WAITING TIME OF OP PHARMACY AT PUSHPAGIRI MEDICAL COLLEGE HOSPITAL |
| 173 | ASHTAMI RAJEEV | BBA | A STUDY ON ASSESSING AND IMPROVING EMPLOYEE APPRAISAL SYSTEM |
| 174 | BABIKER HASHIM ELBANNA | BBA | A STUDY ON OPTIMISING PATIENT EXPERIENCE: A COMPREHENSIVE ANALYSIS AND ENHANCEMENT OF INPATIENT CARE SERVICES |
| 175 | BEN SUNIL | BBA | A STUDY ON THE EFFECTIVENESS OF SALES PROMOTION ACTIVITIES AMONG CUSTOMERS OF AL MANA SECURITY SERVICES DOHA, QATAR |
| 176 | DIMPLE MARIA | BBA | A STUDY ON PRODUCT DEVELEOPMENT AND INNOVATION WITH REFERNECE TO PULSE POWER ELECTRIC VEHICLES PVT LTD |
| 177 | DONO THAMARASSERI MATHEW | BBA | A STUDY ON THE INFLUENCE OF TRAINING AND DEVELOPMENT ON MEDICAL SERVICE QUALITY. |
| 178 | EMMA ELIZABETH CHERIAN | BBA | A STUDY ON ANALYSIS OF CUSTOMER SATISFACTION AT GULF PAPER MANUFACTURING CO. |
| 179 | FAYAS HUSSAIN | BBA | A STUDY ON IMPACT ON E-MARKETING STRATEGIES AMONG CABLE INDUSTRIES IN KERELA WITH SPECIAL REFERENCE TO TRACO CABLES |
| 180 | GOUTHAM KRISHNA T H | BBA | A STUDY ON THE IMPACT OF BRAND IMAGE ON SALES WITH REFERENCE TO POPULAR HYUNDAI |
| 181 | JAYAKRISHNA VINOD | BBA | A STUDY ON CUSTOMER RELATIONSHIP MANAGEMENTS IN KELTRON EQUIPMENTS COMPLEX KARAKULAM THIRUVANANTHAPURAM |
| 182 | KARTHIK K NAIR | BBA | A STUDY ON CUSTOMER RELATION MANAGEMENT WITH REFERENCE TO LIBERTY YAMAHA PVT LTD |
| 183 | KENN ZACHARIA | BBA | A STUDY ON EFFECTIVENESS OF DISTRIBUTION CHANNELS AT RUBCO RUBBERIZED COIR MATTRESSES DIVISION |
| 184 | KRISHNA. S | BBA | A STUDY ON THE EFFECTIVENESS OF TRAINING AND DEVELOPMENT PROGRAMS AT PUSHPAGIRI MEDICAL COLLEGE HOSPITAL |
| 185 | MARTIN ANTONY | BBA | A STUDY ON EVALUATING INPATIENT FEEDBACK AND ENHANCING PATIENT CARE AT Dr. K. M. CHERIAN INSTITUTE OF MEDICAL SCIENCES KALLISSERY, CHENGANNUR |
| 186 | MEGHANA PRADEEP | BBA | A STUDY ON WORKPLACE STRESS AMONG EMPLOYEES OF MANGALAM PUBLICATIONS PRIVATE LIMITED |
| 187 | MIDHUN MANOJ | BBA | A STUDY ON EFFECTIVE MARKEYING STRATEGIES FOR HEALTH CARE SERVICES AT Dr. K M CHERIAN INSTITUTE OF MEDICAL SCIENCES |
| 188 | MOHAMMED FAIZ | BBA | A STUDY ON CUSTOMER SATISFACTION OF PRODUCTS OFFERED BY TECHGENTSIA SOFTWARE TECHNOLOGIES PVT LTD. |
| 189 | MUHAMMED JABIR | BBA | A STUDY ON MARKETING STRATEGY AT KELTRON CONTROLS,AROOR |
