| S/N | Year | Name of the Activity | Number of students attended / participated | Proof |
| 1 | 2021-2022 | Alumni Interaction Module-Teaching &Research- The path less Trodden | 42 | view |
| 2 | 2021-2022 | Alumni Interaction Module- A Roadmap to the Banking Industry | 36 | view |
| 3 | 2021-2022 | Alumni Interaction Module-Idea of Financial Corporate Industry | 25 | view |
| 4 | 2021-2022 | Alumni Interaction Module- My Road to Management | 76 | view |
| 5 | 2021-2022 | Alumni Interaction Module-A Roadmap for Attainment of Career Goal | 120 | view |
| 6 | 2021-2022 | Alumni Interaction Module- Journey to the Pinanacle of Management | 33 | view |
| 7 | 2021-2022 | Alumni Interaction Module- Connect. Empower. Inspire | 60 | view |
| 8 | 2021-2022 | IIP – Angular | 60 | view |
| 9 | 2021-2022 | IIP – DEVOPS CI-CD with JENKINS | 95 | view |
| 10 | 2021-2022 | IIP – Introduction to Selenium:Automation | 76 | view |
| 11 | 2021-2022 | IIP- Career opportunities in AI | 185 | view |
| 12 | 2021-2022 | BMC Remedy & BMC Helix | 67 | view |
| 13 | 2020-2021 | Middleware Development | 105 | view |
| 14 | 2020-2021 | Robotics Process Automation with UIPATH | 123 | view |
| 15 | 2020-2021 | REACT | 96 | view |
| 16 | 2020-2021 | Alumni Interaction Module-The opportunity of Commerce Graduates in IT Sector | 53 | view |
| 17 | 2020-2021 | Alumni Interaction Module-Path to CA And CS | 41 | view |
| 18 | 2019-2020 | Cloud Computing | 118 | view |
| 19 | 2019-2020 | How to prepare for placement drive | 118 | view |
| 20 | 2019-2020 | Alumni Interaction Module-Portfolio in Banking | 50 | view |
| 21 | 2019-2020 | Alumni Interaction Module- Guidelines for a good Banker | 53 | view |
| 22 | 2018-2019 | Alumni Interaction Module- A path to C A | 53 | view |
| 23 | 2018-2019 | Alumni Interaction Module- Opportunities in Big 4 | 52 | view |
