| Name of the Activity | Date of implementation (DD-MM-YYYY) | Number of students attended / participated | Proof | Certificates |
| World Heart Day(Energise) | 29/09/2021 | 4 | View | View |
| webinar on cyber security | 13/08/2021 | 65 | View | View |
| workshop on making paper bag | 23/11/2021 | 233 | View | View |
| Detergent making | 18/02/2022 | 60 | View | View |
| Poster Making Competition-Health and wellbeing Club | 10-06-2020 | 6 | view | View |
| Sports Day | 20-02-2020 | 242 | view | View |
| Sports Day | 22-02-2019 | 130 | view | View |
| Sports Day | 21-02-2018 | 115 | view | View |
| Health and hygiene-Table Etiquette | 24-09-2018 | 22 | view | View |
| Basic Life Support | 07-02-2018 | 62 | view | View |
| Class on ‘Adolescent Gynaecology’ | 09-12-2018 | 105 | view | View |
| Health and hygiene-Table Etiquette | 16-06-2017 | 23 | view | View |
