| Sl.No: | Name of the Course | Brochure |
| 1 | Business English Certificate | Click here |
| 2 | Foundation in Mathematics | Click here |
| 3 | Foundation in Taxation | Click here |
| 4 | Campus Recruitment Training | Click here |
| 5 | Block Chain Technology and Artificial Intelligence | Click here |
| 6 | Certification Program in Financial Instrument Interpretation & Analysis | Click here |
| 7 | Statistical Package for Social Sciences | Click here |
| 8 | Training for Essential Computer Skills | Click here |
| 9 | Entrepreneurship and Start ups | Click here |
| 10 | Android App Development using MIT app inventor | Click here |
| 11 | An Introduction to Cyber Attacks & Security | Click here |
| 12 | Internet of Things | Click here |
| 13 | Python and Machine Learning | Click here |
| 14 | Industrial Economics | Click here |
| 15 | Introduction to Econometrics | Click here |
