| 1 | Integrated Library Management System(ILMS) | Click here |
| 2 | Remote Access to e-resoures | |
| a)E-journals | Click here | |
| b)E – Books | Click here | |
| 3 | NLIST Membership College Status | Click here |
| 4 | Shodhganga Membership | Click here |
| 5 | E-Shodhsindhu Membership (NLIST) | Click here |
| 6 | Accession Register | Click here |
| 7 | Library per day usage | |
| a)2023-2024 | Click here | |
| b)2021-2022 | Click here | |
| c)2020-2021 | Click here | |
| d)2019-2020 | Click here | |
| e)2018-2019 | Click here | |
| f)2017-2018 | Click here | |
| 8 | Library Book Bills | |
| a)2023-2024 | Click here | |
| b)2021-2022 | Click here | |
| c)2020-2021 | Click here | |
| d)2019-2020 | Click here | |
| e)2018-2019 | Click here | |
| f)2017-2018 | Click here | |
| 9 | Library Journals Bills | |
| a)2023-2024 | Click here | |
| b)2021-2022 | Click here | |
| c)2020-2021 | Click here | |
| d)2019-2020 | Click here | |
| e)2018-2019 | Click here | |
| f)2017-2018 | Click here | |
| 10 | Library Per Day Usage Calculation | Click here |
| 11 | National Digital Library of India – NDLI Cub | Click here |
