The institution has effective welfare measures and performance appraisal system for teaching and non-teaching staff
| 1 | Staff association bye-law | Click Here |
| 2 | Human Resource Policy | Click Here |
| 3 | Research Leave | Click Here |
| 4 | Medical Insurance | Click Here |
| 5 | Pension | Click Here |
| 6 | PF | Click Here |
| 7 | ESI | Click Here |
| 8 | Financial assistance to teachers for Professional development | Click Here |
| 9 | Increment | Click Here |
| 10 | Duty Leave | Click Here |
| 11 | Medical Leave | Click Here |
| 12 | Privilege Leave | Click Here |
| 13 | Canteen Facility | Click Here |
| 14 | Institutional Benefits | Click Here |
| 15 | Annual Faculty Development Programms | Click Here |
| 16 | Financial Assistance for Conducting Staff Tour | Click Here |
| 17 | TA/DA | Click Here |
| 18 | Personal Loan | Click Here |
| 19 | Performance appraisal | Click Here |
